Comparison
Increase AOV without the complexity. See why merchants are switching to a simpler approach.
The key differences that matter
Simplicity is the feature
Enter your numbers to see exactly what you'd pay with each app
| App | You pay | How it's calculated | Pricing basis | Source |
|---|---|---|---|---|
OrderBoostYou | $29.00/mo | $29/mo flat | FLAT | — |
AfterSell | $34.99/mo | $34.99/mo (up to 500 orders) | Total store orders | Verify |
CartHook | $35.00/mo | $25/mo + 1% ($10.00) = $35.00/mo | Total orders + 1% of upsell revenue | Verify |
Zipify OCU | $35.00/mo | $35/mo ($200-$1,000 upsell revenue) | Upsell revenue | Verify |
Kaching | $36.99/mo | $36.99/mo (up to 999 orders) | Total store orders | Verify |
ReConvert | $39.99/mo | $39.99/mo (up to 500 orders) | Total store orders | Verify |
With OrderBoost at $29/mo, you save:
How to read this:
Free until $300/mo in upsell revenue. Then $29/mo flat. Setup in 60 seconds.
Install OrderBoost free